Comparison
Onteam vs BambooHR
A detailed feature-by-feature comparison. See exactly what you get with Onteam versus BambooHR — and what you save.
BambooHR Pricing
BambooHR doesn't publish pricing. Industry estimates based on user reports:
- Core~$10/employee/month
- Pro~$17/employee/month
- Elite~$25/employee/month
Plus 30% renewal hikes reported by users. Implementation and training fees not included.
Most Popular: Unleash
Onteam Pricing
Pay by company, not per employee. Start free, scale without bill shock.
- FreeUp to 10 employees$0/month
- UnlockUnlimited employees$12/month
- UnleashAPI, SSO, custom branding$29/month
- DeploySelf-hosted on your serversCustom
Pricing
| Feature | Onteam | BambooHR |
|---|---|---|
| Pricing model | Per company — not per headcount | Per employee, per month |
| Starting price | $0 — Free plan (up to 10 employees) | Not published (quote-based) |
| Unlimited employees | From $12/month (Unlock plan) | $10–25/employee/month |
| Annual cost (100 employees) | $290/yr — Unleash plan, all features | $12,000–$30,000/year |
| Feature tiers | Free / Unlock / Unleash / Deploy | Core / Pro / Elite tiers |
| Renewal price hikes | No — fixed pricing | 30% increases reported by users |
| Hidden fees | None | Implementation, training, add-ons |
Features
| Feature | Onteam | BambooHR |
|---|---|---|
| Employee directory | Yes | Yes |
| Org chart | Yes — interactive | Yes |
| Leave management | Yes — ledger-based | Yes |
| Hiring / ATS | Yes — included | Pro tier and above |
| Performance reviews | Yes — included | Pro tier and above |
| Time tracking | Yes — included | Add-on ($) |
| Compensation & salary bands | Yes — included | Limited |
| Benefits management | Yes — medical, dental, HSA, FSA, retirement | Yes |
| Onboarding workflows | Yes — included | Yes |
| Document management | Yes — unlimited | Yes — storage limits |
| Custom fields | Unlimited, schema-connected | Limited, disconnected |
| Import from BambooHR | Yes — one-click CSV import | N/A |
| Reporting | Yes — CSV + Excel exports | Yes |
Platform & Customization
| Feature | Onteam | BambooHR |
|---|---|---|
| Self-hosted option | Yes — Docker production setup | No — cloud only |
| Open source | Yes — MIT License | No — proprietary |
| Data ownership | Your server, your database | Their cloud |
| AI customization | Yes — via founding.dev | No |
| API access | Unlimited (Unleash+) | Limited by plan |
| SSO / Google login | Yes — Google SSO (Unleash+) | Enterprise only |
| Custom branding | Yes — your logo, your colors | No |
| Data export | Direct database access (self-hosted) | CSV export only |
| Compliance (GDPR, etc.) | Full control — data stays where you put it | Dependent on BambooHR's policies |
Support
| Feature | Onteam | BambooHR |
|---|---|---|
| Support model | Email (all plans) + priority (Unleash+) | Email / phone (varies by tier) |
| Dedicated onboarding | Yes — Deploy plan | Paid add-on |
| Documentation | Open docs + source code | Knowledge base |
| Managed hosting option | Yes — cloud or Deploy plan | Cloud only (no self-host) |
What does BambooHR actually cost?
For a 100-person company on BambooHR Pro vs Onteam Unleash:
Monthly cost
$1,700/mo$29/mo
Annual cost
$20,400/yr$290/yr
3-year cost (with 30% renewal hike)
$72,828$870
5-year cost
$139,740$1,450
Estimates based on publicly reported BambooHR pricing. Onteam Unleash is $290/year regardless of headcount — the same price for 10 employees or 10,000.